The Helpcare Society Statistics 31.3.2020 IN COMPLIANCE WITH DISCLOSURE POLICY |
|||||||||
STUDENTS' POPULATION-MARCH 2020 | |||||||||
Mar-2020 | June-19 | Mar-18 | |||||||
Johar Town Campus | 490 | 457 | 410 | ||||||
DHA Campus | 315 | 270 | 226 | ||||||
Total | 805 | 727 | 636 | ||||||
NURSERY 2019 | |||||||||
PARENTS' EDUCATION | |||||||||
Illiterate | Primary & Middle | Matric & FA | BA & MA | Remarks | |||||
Father | Mother | Father | Mother | Father | Mother | Father | Mother | ||
Johar Town Campus | 12 | 16 | 28 | 17 | 10 | 16 | 1 | 2 | |
DHA Campus | 17 | 17 | 23 | 18 | 6 | 10 | 2 | 2 | |
Percentage | 29.30% | 33.30% | 51.50% | 35.40% | 16.20% | 26.30% | 3.0% | 4.0% | |
PARENTS' AVERAGE INCOME | |||||||||
Average income of a family | JTC | Rs 20,509 | DHA | Rs 18,315 | |||||
FEE AT TAC | |||||||||
Fee at TAC | Per month | Per Year | Total for 14 Years at TAC | ||||||
Rupees | 5 | 60 | 840 | ||||||
University Education: Financial Assistance is provided to talented and financially deserving students. |