STATISTICS |
||||
Current Population | ||||
  | Johar TOwn | DHA | Total | Alumni In Universities |
Total Strength | 443 | 102 | 545 | 36 |
Classes | Nursery, Prep, Grade 1-12, O-Level, FSc | Nursery & Prep |   |   |
Total Classes` | 15 | 2 |   |   |
Boys | 261 (59%) | 64 (63%) | 325 (60%) | 12 |
Girls | 182 (41%) | 38 (37%) | 220 (40%) | 24 |
  | ||||
Student IQ Profile | ||||
Rating | Total | %age | ||
JT | DHA | JT | DHA | |
Very Superior | 122 | 23 | 27.5 | 22.5 |
Superior/Well Above Average` | 144 | 23 | 32.5 | 22.5 |
Above Average` | 132 | 634 | 30 | 33.5 |
Average | 45 | 22 | 10 | 21.5 |
  |